Low Back Dress Size Chart
| Size | Bust | Waist | Hip | Length* |
| XS | 16" | 13" | 18" |
53" |
| S | 17" | 14" | 19" | 53.5" |
| M | 18" | 15" | 20" | 54" |
| L | 19" | 16" | 21" | 54.5" |
| XL | 20.5" | 17.5" | 22.5" | 55" |
*Length measured from top of shoulder to hem.
| Size | Bust | Waist | Hip | Length* |
| XS | 16" | 13" | 18" |
53" |
| S | 17" | 14" | 19" | 53.5" |
| M | 18" | 15" | 20" | 54" |
| L | 19" | 16" | 21" | 54.5" |
| XL | 20.5" | 17.5" | 22.5" | 55" |
*Length measured from top of shoulder to hem.