Outfit Set Size Chart
Top Measurements
| Size | Bust (Flat) | Waist (Flat) | Top Length* |
| XS | 14.75" | 12.5" | 16" |
| S | 15.75" | 13.5" | 16.38" |
| M | 16.75" | 14.5" | 16.75" |
| L | 17.75" | 15.5" | 17.13" |
| XL | 19.25" | 17" | 17.5" |
*Top length measured from strap base to hem.
Shorts Measurements
| Size | Waist (Relaxed) | Inseam | Front Rise | Back Rise | Shorts Length* |
| XS | 11.5" | 11.63" | 9.5" | 12.38" | 11.63" |
| S | 12.5" | 12" | 9.88" | 12.75" | 12" |
| M | 13.5" | 12.38" | 10.25" | 13.13" | 12.38" |
| L | 14.5" | 12.75" | 10.63" | 13.5" | 12.75" |
| XL | 16" | 13.13" | 11" | 13.88" | 13.13" |
*Measured from top of waistband to hem.